Best Christmas Towns:
Top 152 Christmas Towns in the USA
It’s the most beautiful time of the year, and to celebrate the season, we have ranked the best Christmas towns in the USA.
Our list of Christmas towns will get you in the holiday spirit. With the best light displays, markets, and festivals – these towns are worth a spot on your Christmas bucket list.
We compared 152 well-known Christmas towns on 21 key metrics. We looked into festive activities, weather, dining, hotels, transport, and other joyful Christmas break indicators.
Check out our ranking below, followed by some highlights and an overview of the top Christmas towns.
Whether you travel this Christmas, have a safe journey, and follow CDC guidelines and state and local recommendations.
Full Data Set: 152 Christmas Towns in the USA
A List of the Best Christmas Towns
Overall Rank (1 = Best) | City | State | Total Score | 'Christmas Activites' Rank | 'Weather' Rank | 'Transport Rank | 'Lodging' Rank | 'Food' Rank |
---|---|---|---|---|---|---|---|---|
1 | Helen | Georgia | 85 | 2 | 9 | 24 | 8 | 4 |
2 | Blue Ridge | Georgia | 82 | 6 | 12 | 6 | 31 | 8 |
3 | Carmel-by-the-Sea | California | 77 | 10 | 37 | 26 | 24 | 6 |
4 | Leavenworth | Washington | 76 | 12 | 31 | 12 | 17 | 44 |
5 | New Hope | Pennsylvania | 76 | 8 | 24 | 25 | 41 | 29 |
6 | Pine Mountain | Georgia | 74 | 7 | 11 | 90 | 15 | 7 |
7 | Ligonier | Pennsylvania | 74 | 9 | 97 | 23 | 47 | 10 |
8 | Jacksonville | Oregon | 73 | 49 | 25 | 28 | 10 | 9 |
9 | Gatlinburg | Tennessee | 71 | 14 | 30 | 69 | 26 | 12 |
10 | McAdenville | North Carolina | 71 | 1 | 17 | 58 | 143 | 3 |
11 | Dahlonega | Georgia | 71 | 24 | 10 | 41 | 37 | 46 |
12 | Bernville | Pennsylvania | 71 | 3 | 130 | 40 | 110 | 1 |
13 | Valley Junction | Iowa | 70 | 47 | 142 | 11 | 1 | 26 |
14 | Breckenridge | Colorado | 70 | 18 | 126 | 17 | 52 | 22 |
15 | Williamsburg | Virginia | 69 | 36 | 90 | 45 | 12 | 20 |
16 | Ogunquit | Maine | 68 | 63 | 53 | 29 | 16 | 19 |
17 | Lake Geneva | Wisconsin | 67 | 27 | 140 | 15 | 33 | 39 |
18 | Hershey | Pennsylvania | 67 | 31 | 48 | 34 | 28 | 57 |
19 | Galena | Illinois | 67 | 16 | 107 | 78 | 6 | 32 |
20 | Solvang | California | 65 | 35 | 41 | 66 | 19 | 50 |
21 | Shepherdstown | West Virginia | 64 | 11 | 49 | 137 | 22 | 11 |
22 | Virginia City | Nevada | 64 | 5 | 91 | 129 | 29 | 15 |
23 | Pigeon Forge | Tennessee | 64 | 26 | 39 | 99 | 34 | 30 |
24 | Wrightsville Beach | North Carolina | 64 | 15 | 34 | 134 | 18 | 25 |
25 | Eureka Springs | Arkansas | 64 | 90 | 52 | 37 | 2 | 17 |
26 | Angel Fire | New Mexico | 64 | 33 | 82 | 76 | 72 | 2 |
27 | Hayward | Wisconsin | 64 | 21 | 118 | 74 | 25 | 40 |
28 | Kennebunkport | Maine | 63 | 41 | 22 | 63 | 54 | 51 |
29 | Garrison | North Dakota | 63 | 43 | 152 | 64 | 4 | 18 |
30 | Sun Valley | Idaho | 63 | 38 | 114 | 32 | 66 | 35 |
31 | Lewisburg | West Virginia | 63 | 28 | 36 | 109 | 9 | 69 |
32 | Boothbay | Maine | 63 | 97 | 42 | 16 | 14 | 27 |
33 | Fernandina Beach | Florida | 61 | 52 | 35 | 55 | 39 | 87 |
34 | Lancaster | Pennsylvania | 61 | 50 | 57 | 54 | 27 | 85 |
35 | Nantucket | Massachusetts | 61 | 30 | 18 | 71 | 86 | 72 |
36 | Darby | Montana | 59 | 62 | 99 | 110 | 5 | 13 |
37 | Winters | California | 59 | 20 | 54 | 46 | 82 | 112 |
38 | Denton | North Carolina | 59 | 92 | 27 | 5 | 124 | 5 |
39 | Atchison | Kansas | 59 | 64 | 141 | 4 | 59 | 62 |
40 | St. Augustine | Florida | 59 | 42 | 88 | 117 | 11 | 42 |
41 | Alexandria | Virginia | 59 | 76 | 43 | 1 | 71 | 114 |
42 | Frankenmuth | Michigan | 58 | 25 | 122 | 133 | 3 | 56 |
43 | Milton | Delaware | 58 | 13 | 102 | 113 | 76 | 47 |
44 | Mammoth Lakes | California | 58 | 53 | 147 | 21 | 62 | 65 |
45 | Jackson | Wyoming | 57 | 84 | 69 | 7 | 53 | 75 |
46 | Park City | Utah | 57 | 44 | 146 | 47 | 48 | 74 |
47 | Newport | Rhode Island | 57 | 37 | 21 | 120 | 58 | 59 |
48 | Bardstown | Kentucky | 56 | 54 | 61 | 89 | 30 | 76 |
49 | Lindsborg | Kansas | 56 | 32 | 86 | 57 | 114 | 73 |
50 | Naples | Florida | 56 | 61 | 89 | 91 | 50 | 36 |
51 | Princeton | New Jersey | 56 | 51 | 81 | 13 | 135 | 86 |
52 | Key West | Florida | 56 | 88 | 76 | 38 | 42 | 53 |
53 | Annapolis | Maryland | 55 | 48 | 139 | 35 | 83 | 78 |
54 | Moultrie | Georgia | 55 | 67 | 85 | 61 | 56 | 54 |
55 | Whitefish | Montana | 55 | 75 | 93 | 10 | 61 | 90 |
56 | Cape May | New Jersey | 55 | 79 | 8 | 3 | 104 | 110 |
57 | Andalusia | Alabama | 55 | 46 | 66 | 122 | 40 | 55 |
58 | Portsmouth | New Hampshire | 55 | 39 | 71 | 93 | 57 | 94 |
59 | Vail | Colorado | 54 | 22 | 119 | 136 | 45 | 68 |
60 | Sulphur | Oklahoma | 53 | 45 | 70 | 77 | 81 | 101 |
61 | Greenwich | Connecticut | 53 | 65 | 5 | 30 | 137 | 106 |
62 | Rogers | Arkansas | 53 | 101 | 7 | 27 | 73 | 93 |
63 | Branson | Missouri | 52 | 82 | 59 | 56 | 21 | 107 |
64 | Wakeeney | Kansas | 52 | 60 | 100 | 150 | 7 | 43 |
65 | Bethlehem | Pennsylvania | 52 | 66 | 58 | 79 | 78 | 71 |
66 | Bigfork | Montana | 52 | 69 | 96 | 124 | 38 | 21 |
67 | Fredericksburg | Texas | 52 | 58 | 94 | 80 | 64 | 92 |
68 | Port Jefferson | New York | 52 | 23 | 32 | 94 | 148 | 67 |
69 | Wyoming | Iowa | 51 | 4 | 113 | 149 | 149 | 24 |
70 | Rock HIll | South Carolina | 51 | 85 | 14 | 42 | 63 | 115 |
71 | Stowe | Vermont | 51 | 40 | 135 | 112 | 69 | 58 |
72 | Sierra Madre | California | 51 | 34 | 84 | 111 | 145 | 23 |
73 | Big Spring | Texas | 51 | 98 | 121 | 51 | 32 | 66 |
74 | North Pole | Alaska | 50 | 71 | 112 | 125 | 13 | 52 |
75 | Rhinebeck | New York | 50 | 19 | 45 | 141 | 122 | 79 |
76 | Ann Arbor | Michigan | 50 | 87 | 133 | 19 | 88 | 83 |
77 | Essex | Connecticut | 49 | 100 | 6 | 85 | 121 | 14 |
78 | Mystic | Connecticut | 49 | 104 | 4 | 121 | 43 | 38 |
79 | Canton | Mississippi | 49 | 105 | 40 | 98 | 20 | 61 |
80 | Santa Fe | New Mexico | 49 | 114 | 104 | 9 | 79 | 84 |
81 | Dyker Heights | New York | 48 | 59 | 109 | 108 | 117 | 49 |
82 | Franklin | Tennessee | 48 | 81 | 47 | 43 | 100 | 116 |
83 | Sewanee | Tennessee | 48 | 112 | 13 | 33 | 147 | 34 |
84 | Grapevine | Texas | 48 | 73 | 120 | 96 | 46 | 82 |
85 | Gadsden | Alabama | 48 | 93 | 23 | 48 | 102 | 104 |
86 | Oxford | Mississippi | 48 | 80 | 44 | 86 | 92 | 77 |
87 | Manchester | Vermont | 47 | 68 | 51 | 59 | 109 | 134 |
88 | Santa Claus | Indiana | 47 | 17 | 125 | 152 | 140 | 41 |
89 | Cape Cod | Massachusetts | 47 | 78 | 63 | 97 | 80 | 81 |
90 | Woodstock | Vermont | 46 | 29 | 116 | 73 | 152 | 91 |
91 | Beaufort | North Carolina | 46 | 96 | 38 | 49 | 129 | 95 |
92 | Beaver Creek | Ohio | 46 | 83 | 87 | 70 | 127 | 63 |
93 | Thomasville | Georgia | 46 | 110 | 78 | 44 | 91 | 88 |
94 | Delray Beach | Florida | 45 | 74 | 46 | 106 | 103 | 96 |
95 | Washington DC | District of Columbia | 45 | 91 | 65 | 60 | 74 | 123 |
96 | Lahaska | Pennsylvania | 44 | 107 | 28 | 104 | 119 | 33 |
97 | Coeur d'Alene | Idaho | 44 | 102 | 75 | 105 | 65 | 64 |
98 | Prescott | Arizona | 44 | 70 | 83 | 131 | 44 | 102 |
99 | Minden | Nebraska | 44 | 57 | 145 | 139 | 115 | 31 |
100 | Seneca Falls | New York | 44 | 55 | 103 | 138 | 123 | 60 |
101 | Denver | Colorado | 43 | 120 | 127 | 2 | 99 | 133 |
102 | Durango | Colorado | 43 | 136 | 50 | 31 | 94 | 100 |
103 | Snowmass | Colorado | 43 | 111 | 62 | 146 | 55 | 28 |
104 | Charlottesville | Virginia | 42 | 108 | 64 | 22 | 112 | 138 |
105 | Natchitoches | Louisiana | 42 | 94 | 92 | 107 | 60 | 99 |
106 | Sheridan | Wyoming | 42 | 135 | 144 | 36 | 36 | 105 |
107 | Greenville | South Carolina | 42 | 137 | 15 | 14 | 101 | 142 |
108 | Cedarburg | Wisconsin | 41 | 117 | 124 | 67 | 95 | 80 |
109 | Stillwater | Minnesota | 41 | 56 | 137 | 116 | 108 | 118 |
110 | Corning | New York | 41 | 86 | 68 | 62 | 128 | 135 |
111 | Las Vegas | Nevada | 40 | 127 | 131 | 20 | 131 | 98 |
112 | Newport Beach | California | 40 | 77 | 95 | 135 | 116 | 70 |
113 | Cambridge | Ohio | 39 | 103 | 128 | 50 | 105 | 129 |
114 | Fairbanks | Alaska | 39 | 123 | 111 | 115 | 23 | 97 |
115 | Aspen | Colorado | 39 | 106 | 149 | 126 | 67 | 45 |
116 | Columbia | South Carolina | 39 | 131 | 19 | 52 | 106 | 137 |
117 | Asheville | North Carolina | 39 | 116 | 29 | 101 | 87 | 121 |
118 | Stockbridge | Massachusetts | 38 | 122 | 143 | 151 | 51 | 16 |
119 | Ogden | Utah | 38 | 99 | 117 | 83 | 126 | 103 |
120 | New York City | New York | 38 | 139 | 33 | 18 | 133 | 146 |
121 | Red Wing | Minnesota | 37 | 72 | 150 | 103 | 93 | 131 |
122 | Seaside | Florida | 37 | 138 | 2 | 88 | 151 | 37 |
123 | New Castle | Delaware | 37 | 118 | 72 | 53 | 125 | 139 |
124 | Bowling Green | Kentucky | 37 | 109 | 101 | 95 | 70 | 128 |
125 | La Jolla | California | 37 | 129 | 60 | 142 | 96 | 48 |
126 | Orlando | Florida | 36 | 134 | 80 | 39 | 130 | 130 |
127 | Taos | New Mexico | 36 | 89 | 138 | 148 | 75 | 89 |
128 | New Orleans | Louisiana | 35 | 140 | 134 | 8 | 132 | 141 |
129 | Philadelphia | Pennsylvania | 34 | 115 | 67 | 102 | 107 | 136 |
130 | Oklahoma City | Oklahoma | 34 | 150 | 98 | 72 | 77 | 124 |
131 | Duluth | Minnesota | 34 | 121 | 115 | 118 | 68 | 119 |
132 | Myrtle Beach | South Carolina | 34 | 124 | 20 | 145 | 84 | 117 |
133 | Frederick | Maryland | 33 | 95 | 26 | 127 | 97 | 151 |
134 | Fargo | North Dakota | 33 | 125 | 108 | 147 | 35 | 120 |
135 | San Diego | California | 33 | 130 | 55 | 81 | 139 | 132 |
136 | Nashville | Tennessee | 31 | 133 | 77 | 68 | 138 | 144 |
137 | Seattle | Washington | 31 | 119 | 129 | 132 | 98 | 108 |
138 | Santa Rosa Beach | Florida | 30 | 152 | 1 | 84 | 150 | 109 |
139 | Charleston | South Carolina | 30 | 128 | 3 | 100 | 146 | 150 |
140 | Sioux Falls | South Dakota | 30 | 145 | 105 | 140 | 49 | 125 |
141 | Chicago | Illionois | 30 | 126 | 106 | 123 | 118 | 111 |
142 | St. Louis | Missouri | 29 | 148 | 74 | 75 | 111 | 147 |
143 | Mobile | Alabama | 29 | 141 | 16 | 143 | 90 | 140 |
144 | Honolulu | Hawaii | 27 | 144 | 73 | 87 | 136 | 148 |
145 | Austin | Texas | 27 | 147 | 79 | 82 | 144 | 143 |
146 | Rapid City | South Dakota | 27 | 142 | 148 | 128 | 85 | 113 |
147 | St. Paul | Minnesota | 26 | 113 | 132 | 130 | 141 | 127 |
148 | San Antonio | Texas | 26 | 143 | 110 | 144 | 89 | 122 |
149 | Grand Rapids | Michigan | 26 | 132 | 136 | 114 | 134 | 126 |
150 | Salt Lake City | Utah | 26 | 149 | 151 | 65 | 113 | 145 |
151 | Cleveland | Ohio | 26 | 146 | 123 | 92 | 120 | 149 |
152 | Boston | Massachusetts | 20 | 151 | 56 | 119 | 142 | 152 |
Best Christmas Villages: Where to Go to Celebrate Christmas!
You might not expect to find an Alpine village along Georgia’s Chattahoochee River banks. But, Helen, once a logging town located at the base of the Blue Ridge Mountains, reinvented itself long ago as a Bavarian town.
In December, you can come to the town to enjoy wreaths and artist-decorated holiday trees at an auction at the Festival of Trees. Kinderfest, the Christkindlmarkt, and a tree lighting in tiny downtown Helen. Learn more about Christmas in Helen here.
This gorgeous coastal town is a European-style village with a west coast vibe. The downtown historic district has fabulous boutiques, art galleries, clothing stores, foodie shops, bakeries, and excellent restaurants.
The town comes to life during the holidays with entertainment, musical performances, and celebrations like the annual Christmas tree lighting along Ocean Avenue. Enjoy pretty Christmas lights, dozens of wine tastings, and beach sunsets. There may not be snow, but we don’t think your family will be complaining. You can check the events calendar here.
This Bavarian village gives off an Alpine holiday air on any day of the year. But during snowy December, you can find 21 miles of lights along with the homes and fences. There is a Christmas lighting festival, handbell concerts, a lively Christlkindmarkt, harp music, and a weekly festival with carolers, Gluhwein, and sledding gathered around the town’s tree.
This lovely East Coast locale is a great place to spend Christmas. But, of course, you’re also bound to have a “white Christmas” if you do. In New Hope, you can find the North Pole Express, where you will enjoy Christmas carols, hot cocoa, cookies, and even a visit from Santa and Mrs. Claus.
If you want a snowy Christmas getaway, visit Ligonier in Pennsylvania’s Laurel Highlands. Bring your kids to see Santa. You can shop at the Ligonier Country Christmas Market and enjoy the quaint town’s decorations.
You can experience Overly’s Country Christmas, a pop-up Christmas village with old-fashioned traditions and eats. Sing carols, ride in a horse-drawn sleigh and marvel at the lights.
The gold rush town of Jacksonville enjoys the holiday season with a Victorian Christmas celebration. In December, Jacksonville’s National Historic District has greenery and twinkling lights. There are strolling carolers in vintage costumes singing songs while you can make your way among boutiques and antique shops.
Take in the seasonal beauty with Jolly Holly Trolley rides and complimentary hot cider. There are also holiday tours of the 1873 Beekman House, home of a wealthy pioneer family. In addition, there are tastings in the many wineries of southern Oregon’s wine country.
In Gatlinburg, you can enjoy a Great Smoky Mountain Christmas at the gateway to the famous peaks’ national park. Spend your days skiing and cuddling up in a cozy cabin. Then, explore the Parkway, Gatlinburg’s main street, where Winter Smoky Mountain Tunes and Tales costumed characters and performers tell stories while playing an eclectic Appalachia, Bluegrass, and Country music.
You can also take the Trolley Ride of Lights to enjoy illuminations throughout the city and stop by the Great Smoky Christmas Arts and Crafts show for unique gifts. Find more here about celebrating Christmas in the Smoky Mountains.
This town might be called McAdenville, but it is known to the locals as Christmas Town, the USA. For the past 63 years, the Charlotte suburb has put on an impressive holiday display.
Here you can find 265 evergreen trees covered in 500,000 lights. There are also more than 160 decorated houses throughout the town. The best part about all of this is that you can view everything for free.
Southerners from far and wide like to visit Dahlonega during Christmas. This North Georgia town is covered in twinkling lights and overrun with rambling horse-drawn carriages, a month-long celebration featuring everything from a hometown parade to charming tree lighting.
In Valley Junction, you can enjoy one of the best small-town Christmases that Iowa can offer. For three Thursday evenings during the season, the historic railroad in the town in the West Des Moines area celebrates with a Jingle in the Junction.
The streets have over 150,000 twinkle lights. In addition, you can enjoy horse-drawn carriage rides, Santa, and caroling. There are also 150 unique stores, antique shops, and businesses downtown for some holiday shopping.
This renowned ski town transforms into a beautiful Victorian-style Christmas town during the holidays. The season begins with the Lighting of Breckenridge on the first weekend in December. Throughout the holidays, you can enjoy carriage rides, shopping, and the opportunity to feel like you’ve stepped into an old-fashioned holiday painting.
Want to celebrate the holidays with the Madisons and the Jeffersons? Colonial holiday traditions like caroling by torchlight, fife and drum performances and interpretive programs set the stage for Christmas in charming Williamsburg.
The activities culminate in a Grand Illumination, celebratory fires works, and a historic gun-salute display, best viewed from the town green. For those less historic-minded, the nearby Busch Gardens opens for the holiday season with a Christmas Town where you can take a stroll through European holiday traditions.
The quiet fishing village of Ogunquit becomes lively during the holidays with its annual Christmas by the Sea festival. The downtown boutiques are festive, and residents head to the beach to celebrate with a polar bear plunge, bonfire, caroling, and fireworks at Perkins Cove.
All visitors should sample the chowder at the Taste the Season event in true Maine fashion. You can also enjoy wagon rides, tree lighting, musical performances, and a pajama party.
Lake Geneva is popular with people from Wisconsin and Illinois during the summer months, but Christmas is also a great time to go there. Visit the Grand Geneva Resort and Spa, where you can find lights, music, daily holiday teas, and gingerbread houses.
The Christmas celebrations in Lake Geneva go on until the end of December. Restaurants offer holiday specials, and there are shops to find the perfect gifts for the holidays.
Galena is a slice of pure Americana, particularly around the Christmas season. Here you can find an idyllic, garland-lined Maine Street and charming bed and breakfasts. The season starts with a tree-lighting ceremony (Nov. 28th).
The tree-lighting ceremony is followed by the Festival of Trees on the 4th and 5th December, showcasing displays of one-of-a-kind holiday trees, wreaths, and other items created by local artists and organizations. You can check the Galena events calendar here.
You might not be able to go to London or Munich this winter, but you can still get that European feel in Solvang. A group of Danes founded this small city in California’s Santa Ynez Valley in the early 1900s. They built this charming Danish community, now famous for its Danish businesses and European architecture.
Solvang usually hosts Julefest each holiday season, complete with festive events and decor. You can check the city’s website for updates about the celebrations this year. In addition, you can stay in one of the city’s gorgeous boutique hotels, like the Landsby or the newly opened Winston.
Shepherdstown transforms into a winter wonderland during the holiday season. You can experience the past and present during their Christmas in Historic Shepherdstown. There is also a Holiday Handmade Market held at the War Memorial Building on the weekends starting after Thanksgiving and through the 20th of December.
Expect some Civil War history, carriage rides, Christmas caroling around the community, a tree-lighting ceremony, and a big parade. The town is full of festive decorations and a touch of holiday magic.
The Old West mining town of Virginia City encourages you to return to frontier times with a month-long Christmas on the Comstock Victorian-inspired celebration. Stroll through the decorated history downtown, watch the parade and take your kids to see Father Christmas.
Adults can partake in the “Grinch Made Me Do It” saloon crawl. There’s also seasonal entertainment at Piper’s Opera House, including the Comstock Cowboys’ Christmas in the Sierra and The Nightmare Before Christmas.
Pigeon Forge is the perfect backdrop to a Tennessee holiday at the foot of the Great Smoky Mountains. The town is decorated with 5 million lights to create a winter wonderland. You can see the lights by driving around or taking a ride in the town trolley.
If you like southern hospitality and great food, there are many restaurants. In addition, the town has lots of outlets and souvenir shops to buy holiday gifts. There are also many hotels within walking distance of dinner shows and attractions. And if you’re looking to stay with a big group, you can invite your entire family to stay in a chalet in the snow-covered mountains.
At the annual Christmas parade, Santa shares the spotlight with the famous singer and actress Dolly Parton. You can visit her Christmas-themed Dixie Stampede dinner show or have fun at her theme park, Dollywood. It has over 4 million lights, Christmas decorations, food, music, plays, and the opportunity for kids to visit Santa. You can find a guide to Pigeon Forge at Christmas here.
Wrightsville Beach hosts a North Carolina Holiday Flotilla where you can drop your anchor at a boat-filled parade on the water that culminates in a spectacular fireworks show. The flotilla lights up the night, and at weekends there is a tree-lighting ceremony, a visit from Santa, and a family-friendly festival with food and music.
The Eureka Springs Christmas parade is held annually on the 4th of December. The entire town transforms into a Victorian Christmas village with a hint of new-school festiveness.
It is the best time of year to enjoy the town’s award-winning fudge, candy, and sweets. Eureka Springs is also a great place to go holiday window-shopping and buy holiday gifts for loved ones and friends. Find more about Christmas in Eureka Springs here.
Metric | Weighting | Min. Value | Max. Value | Best |
---|---|---|---|---|
Christmas Activities | ||||
Christmas Events per 1,000 Residents | 3 | 0 | 1600 | Max. Value |
Shopping Centers and Department Stores per 1,000 Residents | 2 | 0 | 1000 | Max. Value |
Parks per 1,000 Residents | 2 | 0 | 96 | Max. Value |
Concerts and Shows per 1,000 Residents | 2 | 0 | 439 | Max. Value |
Churches and Cathedrals per 1,000 Residents | 2 | 0 | 79 | Max. Value |
Weather Forecast | ||||
Difference Between Forecasted and Normal Temperatures on Christmas Day | 1 | .5 °F | 73.94 °F | Min. Value |
Difference Between Forecasted and Normal Precipitation on Christmas Day | 2 | .28 inches | 4.8 inches | Min. Value |
Transport | ||||
Per-Kilometer Taxi Rate | 1 | $0.99 | $3.73 | Min. Value |
Walk Score | 3 | 0 | 98 | Max. Value |
Bike Score | 1 | 9 | 95 | Max. Value |
Transit Score | 1 | 0 | 100 | Max. Value |
Lodging | ||||
Highly Rated Hotels | 2 | 0 | 305 | Max. Value |
Average Daily AirBnb rate | 1 | $86.94 | $1760.88 | Min. Value |
Food | ||||
Restaurants per 1,000 Residents | 2 | 4 | 15526 | Max. Value |
Bars per 1,000 Residents | 2 | 1 | 230 | Max. Value |
Cafes per 1,000 Residents | 2 | 1 | 1686 | Max. Value |
Bakeries per 1,000 Residents | 2 | 0 | 546 | Max. Value |
Average Price of Restaurant Meal | 1 | $6.00 | $30.00 | Min. Value |
Average Price of Beer at a Restaurant | 1 | $3.00 | $10.00 | Min. Value |
Average Price of a Hot Chocolate | 1 | $3.00 | $7.00 | Min. Value |
Average Price of a Bottle of Wine | 1 | $5.00 | $18.00 | Min. Value |