If you’re part of the LGBTQ+ community, some countries might be better than others for your next adventure.
There have been major changes in laws and norms surrounding the issue of same-sex marriage and rights of LGBT people around the world. However public opinion on the acceptance of homosexuality in society remains divided by country, region and economic development.
We have scientifically proven that Sweden is the best gay travel destination, as attitudes and laws are gay-friendly, beating out other great countries in Europe and around the world.
In our groundbreaking new study, we found the most gay-friendly destinations and ranked the best countries for LGBTQ+ travel. We took into account the following factors from popular destinations across the globe: society acceptance towards homosexuality, sexual activity rights, civil union rights, marriage rights, adoption rights, military service rights, anti-discimination and gender identity laws.
KEY: Legal in the country
Overall Rank | Flag | Country | Total Score | Society Acceptance (%) | Sexual Activity Rights | Civil Union Rights | Marriage Rights | Adoption Rights | Military Service Rights | Anti-Discrimination Laws | Gender Identity Laws | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Sweden | 98.2 | 94% | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||
2 | ![]() ![]() | Netherlands | 97.6 | 92% | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||
3 | ![]() ![]() | Spain | 96.7 | 89% | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||
4 | ![]() ![]() | France | 95.8 | 86% | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||
5 | ![]() ![]() | United Kingdom | 95.7 | 86% | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||
6 | ![]() ![]() | Germany | 95.6 | 86% | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||
7 | ![]() ![]() | Canada | 95.5 | 85% | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||
8 | ![]() ![]() | Australia | 94.3 | 81% | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||
9 | ![]() ![]() | Brazil | 90.1 | 67% | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||
10 | ![]() ![]() | Argentina | 87.8 | 76% | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||
11 | ![]() ![]() | South Africa | 86.2 | 54% | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||
12 | ![]() ![]() | Italy | 82.5 | 75% | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||
13 | ![]() ![]() | Israel | 79.1 | 47% | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||
14 | ![]() ![]() | United States | 76.6 | 72% | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||
15 | ![]() ![]() | Czech Republic | 67.7 | 59% | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||
16 | ![]() ![]() | Mexico | 65.7 | 69% | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||
17 | ![]() ![]() | Greece | 64.4 | 48% | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||
18 | ![]() ![]() | Poland | 59.1 | 47% | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||
19 | ![]() ![]() | Slovakia | 58.2 | 44% | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||
20 | ![]() ![]() | Philippines | 56.9 | 73% | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||
21 | ![]() ![]() | Japan | 55.4 | 68 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||
22 | ![]() ![]() | Hungary | 54.7 | 49% | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||
23 | ![]() ![]() | Bulgaria | 54.6 | 32% | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||
24 | ![]() ![]() | Lithuania | 53.4 | 28% | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||
25 | ![]() ![]() | India | 51.1 | 37% | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||
26 | ![]() ![]() | Ukraine | 44.2 | 14% | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||
27 | ![]() ![]() | South Korea | 38.2 | 44% | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||
28 | ![]() ![]() | Turkey | 27.5 | 25% | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||
29 | ![]() ![]() | Russia | 19.2 | 14% | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||
30 | ![]() ![]() | Lebanon | 18.9 | 13% | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||
31 | ![]() ![]() | Indonesia | 17.7 | 9% | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||
32 | ![]() ![]() | Kenya | 4.2 | 14% | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||
33 | ![]() ![]() | Tunisia | 2.7 | 9% | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||
34 | ![]() ![]() | Nigeria | 2.1 | 7% | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
LGBTQ+ Travel Index Score: 98.2
Society Acceptance: 94%
Sexual Activity Rights:
Civil Union Rights:
Marriage Rights:
Adoption Rights:
Military Service Rights:
Anti-Discrimination Laws:
Gender Identity Laws:
LGBTQ+ Travel Index Score: 97.6
Society Acceptance: 92%
Sexual Activity Rights:
Civil Union Rights:
Marriage Rights:
Adoption Rights:
Military Service Rights:
Anti-Discrimination Laws:
Gender Identity Laws:
LGBTQ+ Travel Index Score: 96.7
Society Acceptance: 89%
Sexual Activity Rights:
Civil Union Rights:
Marriage Rights:
Adoption Rights:
Military Service Rights:
Anti-Discrimination Laws:
Gender Identity Laws:
LGBTQ+ Travel Index Score: 95.8
Society Acceptance: 86%
Sexual Activity Rights:
Civil Union Rights:
Marriage Rights:
Adoption Rights:
Military Service Rights:
Anti-Discrimination Laws:
Gender Identity Laws:
LGBTQ+ Travel Index Score: 95.7
Society Acceptance: 86%
Sexual Activity Rights:
Civil Union Rights:
Marriage Rights:
Adoption Rights:
Military Service Rights:
Anti-Discrimination Laws:
Gender Identity Laws:
LGBTQ+ Travel Index Score: 95.6
Society Acceptance: 86%
Sexual Activity Rights:
Civil Union Rights:
Marriage Rights:
Adoption Rights:
Military Service Rights:
Anti-Discrimination Laws:
Gender Identity Laws:
LGBTQ+ Travel Index Score: 95.5
Society Acceptance: 85%
Sexual Activity Rights:
Civil Union Rights:
Marriage Rights:
Adoption Rights:
Military Service Rights:
Anti-Discrimination Laws:
Gender Identity Laws:
LGBTQ+ Travel Index Score: 94.3
Society Acceptance: 81%
Sexual Activity Rights:
Civil Union Rights:
Marriage Rights:
Adoption Rights:
Military Service Rights:
Anti-Discrimination Laws:
Gender Identity Laws:
LGBTQ+ Travel Index Score: 90.1
Society Acceptance: 67%
Sexual Activity Rights:
Civil Union Rights:
Marriage Rights:
Adoption Rights:
Military Service Rights:
Anti-Discrimination Laws:
Gender Identity Laws:
LGBTQ+ Travel Index Score: 87.8
Society Acceptance: 76%
Sexual Activity Rights:
Civil Union Rights:
Marriage Rights:
Adoption Rights:
Military Service Rights:
Anti-Discrimination Laws:
Gender Identity Laws:
LGBTQ+ Travel Index Score: 86.2
Society Acceptance: 54%
Sexual Activity Rights:
Civil Union Rights:
Marriage Rights:
Adoption Rights:
Military Service Rights:
Anti-Discrimination Laws:
Gender Identity Laws:
LGBTQ+ Travel Index Score: 82.5
Society Acceptance: 75%
Sexual Activity Rights:
Civil Union Rights:
Marriage Rights:
Adoption Rights:
Military Service Rights:
Anti-Discrimination Laws:
Gender Identity Laws:
LGBTQ+ Travel Index Score: 79.1
Society Acceptance: 47%
Sexual Activity Rights:
Civil Union Rights:
Marriage Rights:
Adoption Rights:
Military Service Rights:
Anti-Discrimination Laws:
Gender Identity Laws:
LGBTQ+ Travel Index Score: 76.6
Society Acceptance: 72%
Sexual Activity Rights:
Civil Union Rights:
Marriage Rights:
Adoption Rights:
Military Service Rights:
Anti-Discrimination Laws:
Gender Identity Laws:
LGBTQ+ Travel Index Score: 67.7
Society Acceptance: 59%
Sexual Activity Rights:
Civil Union Rights:
Marriage Rights:
Adoption Rights:
Military Service Rights:
Anti-Discrimination Laws:
Gender Identity Laws:
LGBTQ+ Travel Index Score: 65.7
Society Acceptance: 69%
Sexual Activity Rights:
Civil Union Rights:
Marriage Rights:
Adoption Rights:
Military Service Rights:
Anti-Discrimination Laws:
Gender Identity Laws:
LGBTQ+ Travel Index Score: 64.4
Society Acceptance: 48%
Sexual Activity Rights:
Civil Union Rights:
Marriage Rights:
Adoption Rights:
Military Service Rights:
Anti-Discrimination Laws:
Gender Identity Laws:
LGBTQ+ Travel Index Score: 59.1
Society Acceptance: 47%
Sexual Activity Rights:
Civil Union Rights:
Marriage Rights:
Adoption Rights:
Military Service Rights:
Anti-Discrimination Laws:
Gender Identity Laws:
LGBTQ+ Travel Index Score: 58.2
Society Acceptance: 44%
Sexual Activity Rights:
Civil Union Rights:
Marriage Rights:
Adoption Rights:
Military Service Rights:
Anti-Discrimination Laws:
Gender Identity Laws:
LGBTQ+ Travel Index Score: 56.9
Society Acceptance: 73%
Sexual Activity Rights:
Civil Union Rights:
Marriage Rights:
Adoption Rights:
Military Service Rights:
Anti-Discrimination Laws:
Gender Identity Laws:
Please find some advice for LGBTQ+ tourists traveling abroad from the Foreign & Commonwealth Office:
Find information on laws and social attitudes towards homosexuality and gender idenity in the country and area you’re visiting.
Even when you are traveling in an LGBT friendly country, it’s a good idea to follow the same precautions you would at home.
Find out about the local situation. In countries where attitudes towards LGBT people are hostile, there have been right-wing groups and police known to carry out entrapment campaigns.
You may receive unwelcome attention or unwelcome remarks. This depends on the area you’re in and you may want to report it to the authorities.
In some countries, you are more likely to experience difficulties while in rural areas, so it’s best to exercise more discretion.
Some hotels, especially in rural areas, may refuse bookings from same sex couples.
If you need advice or care while under duress overseas, these groups can help.
In order to determine the most gay-friendly travel destinations, MyDatingAdviser.com compared 34 countries around the globe. We looked at eight key dimensions: 1) Society Acceptance, 2) Sexual Activity Rights, 3) Civil Union Rights, 4) Marriage Rights, 5) Adoption Rights, 6) Military Service Rights; and finally, the existence of 7) Anti-Discrimination Laws and 8) Gender Identity Laws.
These dimensions are listed below with their corresponding points. Full, half, or no points have been given for each dimension depending on the laws in the given country.
The points have been combined to create a 100-point scale, with a score of 100 representing the most gay friendly conditions in a country.
We determined each city’s weighted average across all dimensions to calculate its overall score. These resulting scores were used to rank-order our sample.
Data used to create this ranking were collected from the following sources:
Participation, Expert. “Public Order Act 1986”. www.legislation.gov.uk.